*tracker¥×¥é¥°¥¤¥ó¤Î¥×¥í¥¸¥§¥¯¥È¹àÌÜÀßÄê [#b64dfef8]
 tracker¥×¥é¥°¥¤¥ó¤Ç¹àÌÜÀßÄê¤ò»ØÄꤷ¤Ê¤«¤Ã¤¿¾ì¹ç¡¢¤³¤ÎÀßÄ꤬»ÈÍѤµ¤ì¤Þ¤¹¡£
 #ls(./)
 
 * fields [#x30baa18]
 |¹àÌÜ̾|¸«½Ð¤·|·Á¼°|¥ª¥×¥·¥ç¥ó|¥Ç¥Õ¥©¥ë¥ÈÃÍ|h
 |actor|¥¢¥¯¥¿¡¼|select|||
 |category|¥«¥Æ¥´¥ê¡¼|select|||
 |category|¥«¥Æ¥´¥ê¡¼|text|||
 |story|¥¹¥È¡¼¥ê¡¼|text|40||
 |priority|Í¥ÀèÅÙ|select||»êµÞ|
 |itration|¥¤¥Æ¥ì¡¼¥·¥ç¥ó|select||¥¤¥Æ¥ì¡¼¥·¥ç¥ó1|
 |state|¾õÂÖ|select||̤Ãå¼ê|
 |schedule|´°Î»Í½ÄêÆü|text|10||
 |manpower|¹©¿ô|text|10||
 |worker|Âбþ¼Ô|text|10||
 * priority [#b68a3044]
 |¸«½Ð¤·|¥»¥ë¤Î½ñ¼°|h
 |»êµÞ|BGCOLOR(#ffffff):%s|
 |A|BGCOLOR(#ccffff):%s|
 |B|BGCOLOR(#aaffff):%s|
 |C|BGCOLOR(#99ffff):%s|
 * itration [#p0ac67c2]
 |¸«½Ð¤·|¥»¥ë¤Î½ñ¼°|h
 |¥¤¥Æ¥ì¡¼¥·¥ç¥ó1|BGCOLOR(#eeff99):%s|
 |¥¤¥Æ¥ì¡¼¥·¥ç¥ó2|BGCOLOR(#ddff99):%s|
 
 * state [#e8e45124]
 |¸«½Ð¤·|¥»¥ë¤Î½ñ¼°|h
 |¥ì¥Ó¥å¡¼|BGCOLOR(#ffffff):%s|
 |º¹Ìᤷ|BGCOLOR(#ffffee):%s|
 |90%|BGCOLOR(#ffffee):%s|
 |80%|BGCOLOR(#ffffdd):%s|
 |70%|BGCOLOR(#ffffcc):%s|
 |60%|BGCOLOR(#ffffbb):%s|
 |50%|BGCOLOR(#ffffaa):%s|
 |40%|BGCOLOR(#ffff99):%s|
 |30%|BGCOLOR(#ffff88):%s|
 |20%|BGCOLOR(#ffff77):%s|
 |10%|BGCOLOR(#ffff66):%s|
 |¼õ¤±Æþ¤ì¥Æ¥¹¥ÈºîÀ®|BGCOLOR(#ffff55):%s|
 |̤Ãå¼ê|BGCOLOR(#ffff44):%s|
 |¥ê¥ê¡¼¥¹|BGCOLOR(#ccccff):%s|
 |¥ê¥ê¡¼¥¹|BGCOLOR(#eeffff):%s|
 |¥Ú¥ó¥Ç¥£¥ó¥°|BGCOLOR(#ccddcc):%s|
 |µÑ²¼|BGCOLOR(#cccccc):%s|
 
 * actor [#la72c3e8]
 |¸«½Ð¤·|¥»¥ë¤Î½ñ¼°|h
 |°ìÈ̥桼¥¶|BGCOLOR(#ffccff):%s|
 |´ÉÍý¼Ô|BGCOLOR(#ccccff):%s|
 
 * category [#uf050fae]
 |¸«½Ð¤·|¥»¥ë¤Î½ñ¼°|h
 |¥æ¡¼¥¶ÅÐÏ¿|BGCOLOR(#ffccff):%s|
 |ǧ¾Ú|BGCOLOR(#ccccff):%s|
 |¥¯¥¤¥º²òÅú|BGCOLOR(#ccffcc):%s|
 |±þÊç´ü´ÖÀßÄê|BGCOLOR(#ffcccc):%s|
 |²òÅú¡¢ÅöÁª¼Ô¿ô¤ÎÀßÄê|BGCOLOR(#ccffff):%s|
 |ÅöÁª¼Ô¤Î·èÄê|BGCOLOR(#ffffcc):%s|
 |¥æ¡¼¥¶´ÉÍý|BGCOLOR(#ccddcc):%s|
 |Âà²ñ|BGCOLOR(#ddcccc):%s|
 
 * progress_rate [#zd92104d]
 |¥ì¥Ó¥å¡¼|80|
 |º¹Ìᤷ|90|
 |90%|74|
 |80%|68|
 |70%|62|
 |60%|56|
 |50%|50|
 |40%|44|
 |30%|38|
 |20%|32|
 |10%|26|
 |¼õ¤±Æþ¤ì¥Æ¥¹¥ÈºîÀ®|20|
 |̤Ãå¼ê|0|
 |¥ê¥ê¡¼¥¹|100|
 |¥Ú¥ó¥Ç¥£¥ó¥°|100|
 |µÑ²¼|100|
 
 *chart_table [#pb1ad0a6]
 |burn_down_chart|¥Ð¡¼¥ó¥À¥¦¥ó¥Á¥ã¡¼¥È|
 |manpower_chart|²ÔƯ¼ÂÀÓ|

¥È¥Ã¥×   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

¥¢¡¼¥¯¥¦¥§¥Ö¤Î¥µ¡¼¥Ó¥¹¤ä¥½¥ê¥å¡¼¥·¥ç¥ó¤Ï¤³¤Á¤é